<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Collaboration Tools Part 1: A Wiki for Your Team</title>
	<atom:link href="http://www.sharingatwork.com/2008/07/collaboration-technologies-investigated/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharingatwork.com/2008/07/collaboration-technologies-investigated/</link>
	<description>Better business through collaboration and technology</description>
	<lastBuildDate>Fri, 19 Mar 2010 15:23:54 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Speed to competence: training acceleration with social tools &#124; LaLunaBlanca</title>
		<link>http://www.sharingatwork.com/2008/07/collaboration-technologies-investigated/comment-page-1/#comment-16783</link>
		<dc:creator>Speed to competence: training acceleration with social tools &#124; LaLunaBlanca</dc:creator>
		<pubDate>Sun, 31 Jan 2010 10:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://sharingatwork.wordpress.com/2008/07/15/collaboration-tools-part-1-a-wiki-for-your-team/#comment-16783</guid>
		<description>[...] respected tools in wiki / discussion board space are: WetPaint, PB Wiki. Please read more about a Wiki for Your Team. You can also establish private discussions in LinkedIn, and Facebook groups. Another idea is to [...]</description>
		<content:encoded><![CDATA[<p>[...] respected tools in wiki / discussion board space are: WetPaint, PB Wiki. Please read more about a Wiki for Your Team. You can also establish private discussions in LinkedIn, and Facebook groups. Another idea is to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel J. Pritchett</title>
		<link>http://www.sharingatwork.com/2008/07/collaboration-technologies-investigated/comment-page-1/#comment-316</link>
		<dc:creator>Daniel J. Pritchett</dc:creator>
		<pubDate>Fri, 13 Mar 2009 15:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://sharingatwork.wordpress.com/2008/07/15/collaboration-tools-part-1-a-wiki-for-your-team/#comment-316</guid>
		<description>We&#039;ve got teams in Memphis, Krakow, and Loveland Ohio.  Wiki-style collaboration is coming in very handy for us.  What sort of workflow are you using for your remote teams?</description>
		<content:encoded><![CDATA[<p>We&#39;ve got teams in Memphis, Krakow, and Loveland Ohio.  Wiki-style collaboration is coming in very handy for us.  What sort of workflow are you using for your remote teams?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Design</title>
		<link>http://www.sharingatwork.com/2008/07/collaboration-technologies-investigated/comment-page-1/#comment-16850</link>
		<dc:creator>Web Design</dc:creator>
		<pubDate>Fri, 13 Mar 2009 10:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://sharingatwork.wordpress.com/2008/07/15/collaboration-tools-part-1-a-wiki-for-your-team/#comment-16850</guid>
		<description>Sharing is mandatory at work, particularly when you are wok in with a remote team, We already at our office had tried of a lot of features, currently we are using blogs to monitor and share the work. I guess wiki can be a good initiate I&#039;m already testing how this can be integrated. </description>
		<content:encoded><![CDATA[<p>Sharing is mandatory at work, particularly when you are wok in with a remote team, We already at our office had tried of a lot of features, currently we are using blogs to monitor and share the work. I guess wiki can be a good initiate I&#8217;m already testing how this can be integrated.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

