<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: How Twitter is Affecting Major Brands Online</title>
	<atom:link href="http://www.sharingatwork.com/2008/08/how-twitter-is-affecting-major-brands/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharingatwork.com/2008/08/how-twitter-is-affecting-major-brands/</link>
	<description>Better business through collaboration and technology</description>
	<lastBuildDate>Fri, 19 Mar 2010 15:23:54 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: footballworldcuptickets</title>
		<link>http://www.sharingatwork.com/2008/08/how-twitter-is-affecting-major-brands/comment-page-1/#comment-16749</link>
		<dc:creator>footballworldcuptickets</dc:creator>
		<pubDate>Fri, 23 Oct 2009 20:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://sharingatwork.wordpress.com/2008/08/14/how-twitter-is-affecting-major-brands-online/#comment-16749</guid>
		<description>Your hotel travels post is very nice I like your post. You can also get good information and best facilities of &lt;a href=http://www.hoteltravelexpress.com/ rel=&quot;nofollow&quot;&gt; Cheap London Hotels&lt;/a&gt; for travel and you will get all the package of traveling.</description>
		<content:encoded><![CDATA[<p>Your hotel travels post is very nice I like your post. You can also get good information and best facilities of <a href=http://www.hoteltravelexpress.com/ rel="nofollow"> Cheap London Hotels</a> for travel and you will get all the package of traveling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OxjdlkTaylor</title>
		<link>http://www.sharingatwork.com/2008/08/how-twitter-is-affecting-major-brands/comment-page-1/#comment-16729</link>
		<dc:creator>OxjdlkTaylor</dc:creator>
		<pubDate>Mon, 28 Sep 2009 10:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://sharingatwork.wordpress.com/2008/08/14/how-twitter-is-affecting-major-brands-online/#comment-16729</guid>
		<description>Is this true ?&lt;br&gt;&lt;br&gt;&lt;br&gt;Regards</description>
		<content:encoded><![CDATA[<p>Is this true ?</p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seven Great Communities for Sharing Ideas on Collaboration in the Workplace &#124; Sharing at Work</title>
		<link>http://www.sharingatwork.com/2008/08/how-twitter-is-affecting-major-brands/comment-page-1/#comment-109</link>
		<dc:creator>Seven Great Communities for Sharing Ideas on Collaboration in the Workplace &#124; Sharing at Work</dc:creator>
		<pubDate>Fri, 14 Nov 2008 19:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://sharingatwork.wordpress.com/2008/08/14/how-twitter-is-affecting-major-brands-online/#comment-109</guid>
		<description>[...] in the workplace using IT. Please check out the About page as well as some of the top articles on Twitter as a brand-altering force and taming the torrent of online news. Please subscribe to the news feed to get future Sharing at [...]</description>
		<content:encoded><![CDATA[<p>[...] in the workplace using IT. Please check out the About page as well as some of the top articles on Twitter as a brand-altering force and taming the torrent of online news. Please subscribe to the news feed to get future Sharing at [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

