<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Linkpost: Community management already on the decline? Infographics in support of social learning; Office microblogs enable ever more powerful teamwork</title>
	<atom:link href="http://www.sharingatwork.com/2009/03/linkpost-community-management-already-on-the-decline-infographics-in-support-of-social-learning-office-microblogs-enable-ever-more-powerful-teamwork/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharingatwork.com/2009/03/linkpost-community-management-already-on-the-decline-infographics-in-support-of-social-learning-office-microblogs-enable-ever-more-powerful-teamwork/</link>
	<description>Better business through collaboration and technology</description>
	<lastBuildDate>Fri, 19 Mar 2010 15:23:54 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Daniel J. Pritchett</title>
		<link>http://www.sharingatwork.com/2009/03/linkpost-community-management-already-on-the-decline-infographics-in-support-of-social-learning-office-microblogs-enable-ever-more-powerful-teamwork/comment-page-1/#comment-319</link>
		<dc:creator>Daniel J. Pritchett</dc:creator>
		<pubDate>Fri, 13 Mar 2009 21:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharingatwork.com/?p=494#comment-319</guid>
		<description>Keep up the good work, Kevin.  I am still trying to figure out how I can be&lt;br&gt;comfortably involved in your #slqotd.  I think the secret (for me) may be in&lt;br&gt;paring my Twitter list down to a manageable number of subs.</description>
		<content:encoded><![CDATA[<p>Keep up the good work, Kevin.  I am still trying to figure out how I can be<br />comfortably involved in your #slqotd.  I think the secret (for me) may be in<br />paring my Twitter list down to a manageable number of subs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Jones</title>
		<link>http://www.sharingatwork.com/2009/03/linkpost-community-management-already-on-the-decline-infographics-in-support-of-social-learning-office-microblogs-enable-ever-more-powerful-teamwork/comment-page-1/#comment-318</link>
		<dc:creator>Kevin Jones</dc:creator>
		<pubDate>Fri, 13 Mar 2009 21:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharingatwork.com/?p=494#comment-318</guid>
		<description>Thanks, Daniel!  I am glad the info is useful.  And thanks for sharing the info about John Bordeaux.  I didn&#039;t know about him before but will be reading his work more now!</description>
		<content:encoded><![CDATA[<p>Thanks, Daniel!  I am glad the info is useful.  And thanks for sharing the info about John Bordeaux.  I didn&#39;t know about him before but will be reading his work more now!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching using disk

Served from: www.sharingatwork.com @ 2010-09-08 23:35:02 -->